| Below is the list of graduates: | ||
| Name | Agency | |
| Tom Blaine | New Mexico DOT ITS Bureau | |
| Frank Cippel, PE | PennDOT | |
| Steve Clinger | FHWA | |
| Patty Eason, PE | North Carolina DOT | |
| Jonathan Hanson | New Hampshire DOT-Bureau of Turnpikes | |
| Woody Hood | MD SHA – OOTS | |
| Daniel Jacobs | MTA Bridges & Tunnels | |
| Paul Jodoin | Massachusetts Highway Department | |
| Tim Lattner | Florida DOT | |
| Bill Legg | Washington State DOT | |
| Ling Li, PE | Virginia DOT | |
| Robert Limoges | NYS DOT-Operations Division | |
| Wesley Mitchell | MD SHA | |
| Scott Nazar | PennDOT | |
| Michael Smith | Niagara International Transportation Technology Coalition | |
| Lee Starkloff | MD SHA | |
| Gregory Stone | Maine Turnpike Authority | |
| Mohamad Tales, PE, PTOE | New York City DOT | |
| Paul Wai | Florida’s Turnpike Enterprise | |
| Jeffrey Weatherford | City of Houston DPW & Engineering | |
| Aaron Weatherholt | Illinois DOT | |
| Tim Wolfe | Arizona DOT | |
